Feb 102013
 
>tracert 216.81.59.173

Tracing route to FIN [216.81.59.173]
over a maximum of 30 hops:

1     <1 ms    <1 ms    <1 ms  192.168.1.1
2      6 ms     5 ms     5 ms  L100.NYCMNY-VFTTP-59.verizon-gni.net [96.224.241.1]
3      8 ms     7 ms     8 ms  G0-1-3-4.NYCMNY-LCR-21.verizon-gni.net [130.81.189.22]
4      7 ms     7 ms     7 ms  ae0-0.NY325-BB-RTR1.verizon-gni.net [130.81.209.102]
5      8 ms     7 ms     7 ms  0.xe-4-1-0.XT2.NYC4.ALTER.NET [152.63.3.102]
6     10 ms    10 ms     9 ms  TenGigE0-5-0-0.GW8.NYC4.ALTER.NET [152.63.21.65]
7    109 ms   110 ms   110 ms  tinet-gw.customer.alter.net [152.179.72.122]
8    135 ms   135 ms   139 ms  xe-0-0-0.atl11.ip4.tinet.net [89.149.183.141]
9    139 ms   139 ms   138 ms  epik-networks-gw.ip4.tinet.net [77.67.69.158]
10   138 ms   138 ms   136 ms  po0-3.dsr2.atl.epikip.net [216.81.59.2]
11     *        *        *     Request timed out.
12   172 ms   175 ms   175 ms  Episode.IV [206.214.251.1]
13   177 ms   175 ms   174 ms  A.NEW.HOPE [206.214.251.6]
14   170 ms   170 ms   164 ms  It.is.a.period.of.civil.war [206.214.251.9]
15   176 ms   171 ms   164 ms  Rebel.spaceships [206.214.251.14]
16   174 ms   173 ms   169 ms  striking.from.a.hidden.base [206.214.251.17]
17   180 ms   175 ms   170 ms  have.won.their.first.victory [206.214.251.22]
18   169 ms   172 ms   168 ms  against.the.evil.Galactic.Empire [206.214.251.25]
19   167 ms   166 ms   168 ms  During.the.battle [206.214.251.30]
20   169 ms   169 ms   169 ms  Rebel.spies.managed [206.214.251.33]
21   168 ms   171 ms   170 ms  to.steal.secret.plans [206.214.251.38]
22   163 ms   170 ms     *     to.the.Empires.ultimate.weapon [206.214.251.41]
23   179 ms   176 ms   174 ms  the.DEATH.STAR [206.214.251.46]
24   172 ms   165 ms   166 ms  an.armored.space.station [206.214.251.49]
25   179 ms   175 ms   176 ms  with.enough.power.to [206.214.251.54]
26   169 ms   174 ms   174 ms  destroy.an.entire.planet [206.214.251.57]
27   171 ms   175 ms   173 ms  Pursued.by.the.Empires [206.214.251.62]
28   175 ms   181 ms   176 ms  sinister.agents [206.214.251.65]
29   172 ms   175 ms   177 ms  Princess.Leia.races.home [206.214.251.70]
30   172 ms   174 ms   169 ms  aboard.her.starship [206.214.251.73]

Trace complete.
 Posted by at 12:29 pm

Leave a Reply